[Sandcloth]
Specified or recommended Aluminum Oxide sandcoth.
Diam. of Mounted Flap Wheel | 10;15;20;25;30;40;50;60;75 |
Thickness of Mounted Flap Wheel | 6;10;13;15;20;25;30;40;50 |
Shank Diam. | 3;3.17;6;6.35;6.35-20 |
Grit | 24#;36#;40#;50#;60#;80#;100#;120#;240#;320# |
[Applications]
Finishing, light deburring, cleaning or preparation for subsequent treatments (chromium plating, nickel plating or painting) on small or hard-to-reach surfaces such as the internal surfaces of pipes, cyclinders, parts of irregular shape.
[Applicable Industry]
Working on surfaces of stainless steel, steel, aluminum, nonferrous metals, alloys, plastic materials, glass fiber, rubber, marble, stone, concrete, wood, hide or leather in respective industrial area.
[Applicable Tool]
Straight Grinder.
[Advantages]
Has special sharpness and high grinding power to reach polishing effect easily, and to achieve very good grinding effect and finish degree. Especially suitable for grinding and polishing concave and convex surface and side.
[Specification]
Dimensions (mm) Diam x Thick x Shank | Grit Available | Max. RPM | Packing ( units/pcs) |
20 x 10 x 6/6.35-20 | P36~P1200 | 30,000 | 10 |
20 x 13 x 6/6.35-20 | 30,000 | 10 | |
20 x 15 x 6/6.35-20 | 30,000 | 10 | |
20 x 20 x 6/6.35-20 | 30,000 | 10 | |
20 x 25 x 6/6.35-20 | 30,000 | 10 | |
25 x 10 x 6/6.35-20 | 30,000 | 10 | |
25 x 13 x 6/6.35-20 | 30,000 | 10 | |
25 x 15 x 6/6.35-20 | 30,000 | 10 | |
25 x 20 x 6/6.35-20 | 30,000 | 10 | |
25 x 25 x 6/6.35-20 | 30,000 | 10 | |
30 x 15 x 6/6.35-20 | 30,000 | 10 | |
30 x 20 x 6/6.35-20 | 30,000 | 10 | |
30 x 25 x 6/6.35-20 | 30,000 | 10 | |
30 x 30 x 6/6.35-20 | 30,000 | 10 | |
40 x 10 x 6/6.35-20 | 25,000 | 10 | |
40 x 13 x 6/6.35-20 | 25,000 | 10 | |
40 x 15 x 6/6.35-20 | 25,000 | 10 | |
40 x 20 x 6/6.35-20 | 25,000 | 10 | |
40 x 25 x 6/6.35-20 | 25,000 | 10 | |
40 x 30 x 6/6.35-20 | 25,000 | 10 | |
40 x 40 x 6/6.35-20 | 25,000 | 10 | |
40 x 50 x 6/6.35-20 | 25,000 | 10 | |
50 x 10 x 6/6.35-20 | 25,000 | 10 | |
50 x 13 x 6/6.35-20 | 25,000 | 10 | |
50 x 15 x 6/6.35-20 | 25,000 | 10 | |
50 x 20 x 6/6.35-20 | 25,000 | 10 | |
50 x 25 x 6/6.35-20 | 25,000 | 10 | |
50 x 30 x 6/6.35-20 | 25,000 | 10 | |
50 x 40 x 6/6.35-20 | 25,000 | 10 | |
50 x 50 x 6/6.35-20 | 25,000 | 10 | |
60 x 13 x 6/6.35-20 | 20,000 | 10 | |
60 x 15 x 6/6.35-20 | 20,000 | 10 | |
60 x 20 x 6/6.35-20 | 20,000 | 10 | |
60 x 25 x 6/6.35-20 | 20,000 | 10 | |
60 x 30 x 6/6.35-20 | 20,000 | 10 | |
60 x 40 x 6/6.35-20 | 20,000 | 10 | |
60 x 50 x 6/6.35-20 | 20,000 | 10 | |
75 x 13 x 6/6.35-20 | 20,000 | 10 | |
75 x 15 x 6/6.35-20 | 20,000 | 10 | |
75 x 20 x 6/6.35-20 | 20,000 | 10 | |
75 x 25 x 6/6.35-20 | 20,000 | 10 | |
75 x 30 x 6/6.35-20 | 20,000 | 10 | |
75 x 40 x 6/6.35-20 | 20,000 | 10 | |
75 x 50 x 6/6.35-20 | 20,000 | 10 |
Address: No.18, Jianshe Road, Kaixuan Street, Liangxiang, Fangshan District, Beijing, China
Homepage: https://www.treeingtech.com/
Tel: +86-10-82936987
Email: sales01@treeingtech.com